BUS HINO FB 130 SPEC :
PRODUK | Model | FB 130 |
PRODUKSI | Kode Produksi | FB2WGLZ-EN |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 104.6 |
Daya Tanjak (tan Ø) | 38.3 | |
MESIN | Model | W04D-TN |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 130 / 2.500 | |
Momen Putir Maks. (Kgm/rpm) | 37.0 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder | 4009 | |
KOPLING | Tipe | Dry, hydraulic, coil spring, (without booster) |
Diameter | 300 | |
TRANSMISI | Tipe | 5 speeds |
Perbanding Gigi | - | |
ke-1 | 4.981 | |
ke-2 | 2.911 | |
ke-3 | 1.556 | |
ke-4 | 1.000 | |
ke-5 | 0.738 | |
mundur | 4.625 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 6.5 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 6.167 | |
Sistem Penggerak | Rear 4x2 | |
REM | Rem Utama | Vacuum Servo Hydraulic,with safety cylinder |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 16X6.00GS-127 |
Ukuran Ban | 7.50-16-14PR | |
Jumlah Ban | 7 | |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 100 |
DIMENSI (mm) | Jarak Sumbu Roda | 3.780 |
Panjang bak | ||
Total Panjang | 7.045 | |
Total Lebar | 2.100 | |
Total Tinggi | 1.770 | |
Lebar Jejak Depan FR Tr | 1.655 | |
Lebar jejak Belakang RR Tr | 1.520 | |
Julur Depan FPH | 1.110 | |
Julur Belakang ROH | 2.155 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 1.300 |
Belakang | 1.000 | |
Berat Kosong | 2.300 | |
GVWR | 8.000 |
Hino Bus A 215 Spesifikasi
PRODUK | Model | A 215 |
PRODUKSI | Kode Produksi | AK8JRKA-FCJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 105 |
Daya Tanjak (tan Ø) | 35 | |
MESIN | Model | J08E-UH |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 215 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 62 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 350 | |
TRANSMISI | Tipe | 6 speeds |
Perbanding Gigi | - | |
ke-1 | 7.663 | |
ke-2 | 4.751 | |
ke-3 | 2.898 | |
ke-4 | 1.844 | |
ke-5 | 1.288 | |
ke-6 | 1 | |
mundur | 7.173 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 9.9 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 5.125 | |
Sistem Penggerak | Rear 4x2 | |
REM | Rem Utama | Air Over Hydraulic, |
Rem Pelambat | With On Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 20X7.00T-162 |
Ukuran Ban | 9.00-20-14PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | 12V-120Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 5800 |
Panjang bak | ||
Total Panjang | 11180 | |
Total Lebar | 2425 | |
Total Tinggi | 2100 | |
Lebar Jejak Depan FR Tr | 1920 | |
Lebar jejak Belakang RR Tr | 1840 | |
Julur Depan FPH | 2030 | |
Julur Belakang ROH | 3350 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 2465(calculation) |
Belakang | 1940(calculation) | |
Berat Kosong | 4405(calculation) | |
GVWR | 14200 |
Bus Hino R 235
Hino Bus R 235 Spesifikasi
PRODUK | Model | R 235 |
PRODUKSI | Kode Produksi | RK8JSKA-MHJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 116 |
Daya Tanjak (tan Ø) | 35 | |
MESIN | Model | J08E-UG |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 235 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 72 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | 6 speeds |
Perbanding Gigi | - | |
ke-1 | 8.189 | |
ke-2 | 5.34 | |
ke-3 | 3.076 | |
ke-4 | 1.936 | |
ke-5 | 1.341 | |
ke-6 | 1 | |
mundur | 7.142 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 9.2 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 4.300 | |
Sistem Penggerak | Rear 4x2 | |
REM | Rem Utama | Full Air,with Two Circuit |
Rem Pelambat | With On Exhaust Pipe | |
Rem Parkirr | Spring Brake | |
RODA & BAN | Ukuran Rim | 20x7.00T-162 |
Ukuran Ban | 10.00-20-14PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | 12V-120Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 270 |
DIMENSI (mm) | Jarak Sumbu Roda | 6000 |
Panjang bak | ||
Total Panjang | 11270 | |
Total Lebar | 2440 | |
Total Tinggi | 1865 | |
Lebar Jejak Depan FR Tr | 2040 | |
Lebar jejak Belakang RR Tr | 1840 | |
Julur Depan FPH | 2200 | |
Julur Belakang ROH | 3070 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 1270(calculation) |
Belakang | 3780(calculation) | |
Berat Kosong | 5050(calculation) | |
GVWR | 14200 |
HINO BUS R 260
Bus Hino R 260 Spesifikasi
PRODUK | Model | R 260 |
PRODUKSI | Kode Produksi | RK8JSKA-NHJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 116 |
Daya Tanjak (tan Ø) | 38 | |
MESIN | Model | J08E-UF |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 260 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 76 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | 6 speeds |
Perbanding Gigi | - | |
ke-1 | 8.189 | |
ke-2 | 5.34 | |
ke-3 | 3.076 | |
ke-4 | 1.936 | |
ke-5 | 1.341 | |
ke-6 | 1 | |
mundur | 7.142 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 9.2 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 4.300 | |
Sistem Penggerak | Rear 4x2 | |
REM | Rem Utama | Full Air,with Two Circuit |
Rem Pelambat | With On Exhaust Pipe | |
Rem Parkirr | Spring Brake | |
RODA & BAN | Ukuran Rim | 20x7.00T-162 |
Ukuran Ban | 10.00-20-14PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | 12V-120Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 270 |
DIMENSI (mm) | Jarak Sumbu Roda | 6000 |
Panjang bak | ||
Total Panjang | 11270 | |
Total Lebar | 2440 | |
Total Tinggi | 1865 | |
Lebar Jejak Depan FR Tr | 2040 | |
Lebar jejak Belakang RR Tr | 1840 | |
Julur Depan FPH | 2200 | |
Julur Belakang ROH | 3070 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 1270(calculation) |
Belakang | 3780(calculation) | |
Berat Kosong | 5050(calculation) | |
GVWR | 14200 |