Merk / Type : HINO / FL 260 JW / 6x2 / Chassis.
"Hino Wingbox Truck Best Of The Best Seller every Year"
Model : FL 260 JW
Kode Produksi : FL8JTLA-MGJW
Tenaga Maks : (PS/rpm) 260 / 2.500
Jarak Sumbu Roda : 5.760 + 1.300 M.
Total Panjang : 11.275 M
GVWR : 26 Ton
Hino Sales Call : 0812 861 355 69
Spesifikasi Lengkap Hino FL 235 JW
PRODUK | Model | FL 260 JW |
PRODUKSI | Kode Produksi | FL8JTLA-MGJW |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 94 |
| Daya Tanjak (tan Ø) | 42,0 |
MESIN | Model | J08E-UF |
| Tipe | Mesin 4 langkah Segaris; Direct Injection; Turbo Change Intercoo |
| Tenaga Maks (PS/rpm) | 260 / 2.500 |
| Momen Putir Maks. (Kgm/rpm) | 76 / 1.500 |
| Jumlah Silinder | 6 |
| Diameter x Langkah Piston (mm) | 112 x 130 |
| Isi Silinder | 7.684 |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
| Diameter | 380 |
TRANSMISI | Tipe | ZF Ecomid - 9 Speed |
| Perbanding Gigi | - |
| ke-1 | 12.728 |
| ke-2 | 8.829 |
| ke-3 | 6.181 |
| ke-4 | 4.644 |
| ke-5 | 3.478 |
| ke-6 | 2.538 |
| ke-7 | 1.806 |
| ke-8 | 1.335 |
| ke-9 | 1.000 |
| mundur | 12.040 |
KEMUDI | Tipe | Integral Power Steering |
| Radius Putar Min. (m) | 11 |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
| Belakang | Full floating type with hypoid gear |
| Perbandingan gigi akhir | STD = 5.857 |
| Sistem Penggerak | Rear 6x2 |
REM | Rem Utama | Air Over Hydraulic, with Two Circuit |
| Rem Pelambat | With on Exhaust Pipe |
| Rem Parkirr | Internal Expanding tipe pada transmisi output |
RODA & BAN | Ukuran Rim | 20X7.00T-162 |
| Ukuran Ban | 10.00-20-16PR |
| Jumlah Ban | 10 |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 5.760 + 1.300 |
| Panjang bak | |
| Total Panjang | 11.275 |
| Total Lebar | 2.460 |
| Total Tinggi | 2.695 |
| Lebar Jejak Depan FR Tr | 1.925 |
| Lebar jejak Belakang RR Tr | 1.855 |
| Julur Depan FPH | 1.255 |
| Julur Belakang ROH | 2.960 |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 2.950 |
| Belakang | 3.700 |
| Berat Kosong | 6.650 |
| GVWR | 26.000 |
TIPE KAROSERI | Dump | - |
| Mobil Boks | O |
| Boks Berpendingin | O |
| Bak Terbuka | O |
| Crane | O |
| Tangki | O |
| Los Bak | O |
| Angkut Kendaraan | O |
| Tangki High Blow | O |